Price:
$29.99
Price:
$29.99
Phase 1 | Phase 2 | Funded | |
---|---|---|---|
Pick Minimum | 20 picks | 20 picks | 20 picks |
To meet this objective, you must place at least 20 picks during the trading period cycle. No trading day minimums. | |||
Minimum Risk | $10 | $10 | $10 |
This is the minimum amount you are allowed to place per pick | |||
Maximum Risk | $50 | $50 | $50 |
This is the maximum amount you are allowed to place per pick | |||
Max daily loss | 10% | 10% | 10% |
If your account loses 10% or more between 4:00 AM and 3:59 AM EST, it will be marked as failed. The system runs a daily check at 4:00 AM to review all activity from the past 24 hours. If the account hit these parameters it is invalidated and any picks placed after hitting the limit will be voided. | |||
Max drawdown | 15% | 15% | 15% |
The account must not, at any point during its duration, decline 15% or more from its highest account balance. | |||
Profit Target | 20% | 20% | 20% |
Profit target means that a trader reaches a profit in the sum of closed positions on the assigned trading account. Also, at the end of the trading period, all positions must be closed to count towards this criteria. | |||
Inactivity Timer | None | None | 5 Days |
Price:
$29.99