New Challenge
Price:
$30.00
Price:
$30.00
| Phase 1 | Phase 2 | Phase 3 | Phase 4 | |
|---|---|---|---|---|
| Reward | $3 | $60 | $300 | $1,000 |
| Profits that go to the trader | ||||
| Pick Minimum | 10 picks | 15 picks | 20 picks | 20 picks |
| To meet this objective, you must place at least 20 picks during the trading period cycle. No trading day minimums. | ||||
| Profit target | 10% | 15% | 25% | 40% |
| Profit target means that a trader reaches a profit in the sum of closed positions on the assigned trading account. Also, at the end of the trading period, all positions must be closed to count towards this criteria. | ||||
| Max drawdown | 10% | 10% | 10% | 10% |
| The trading account must not, at any moment during the account duration, decline below the Max Drawdown % of the initial account balance. | ||||
| Minimum Risk | 1% | 1% | 1% | 1% |
| This is the minimum amount you are allowed to place per pick | ||||
| Maximum Risk | 5% | 5% | 5% | 5% |
| This is the maximum amount you are allowed to place per pick | ||||
| Pick Cashout Fee | 10% | 10% | 10% | 10% |
| Fee charged when cashing out picks | ||||
| Live Picking (coming soon) | YES | YES | YES | YES |
| Live picking feature availability | ||||
| Same Game Parlays | YES | YES | YES | YES |
| Same game parlay feature availability | ||||
Price:
$30.00