Price:
$29.99
Price:
$29.99
Phase 1 | Phase 2 | Reward | |
---|---|---|---|
Pick Minimum | 20 picks | 20 picks | 20 picks |
To meet this objective, you must place at least 20 picks during the trading period cycle. No trading day minimums. | |||
Minimum Risk | 1% | 1% | 1% |
This is the minimum amount you are allowed to place per pick | |||
Maximum Risk | 5% | 5% | 5% |
This is the maximum amount you are allowed to place per pick | |||
Max daily loss | 10% | 10% | 10% |
This is set as a daily percentage from the initial account balance. The rule says that at the end of the day Eastern Standard Time, all positions according to the Game Start Date must not hit the determined daily loss limit. The size of the Maximum Daily Loss gives trader enough space for trading and it guarantees a clearly defined daily risk to the investor. | |||
Max drawdown | 15% | 15% | 15% |
The trading account must not, at any moment during the account duration, decline below the Max Drawdown % of the initial account balance. | |||
Profit target | 20% | 20% | X |
Profit target means that a trader reaches a profit in the sum of closed positions on the assigned trading account. Also, at the end of the trading period, all positions must be closed to count towards this criteria. | |||
Inactivity Timer | None | None | 5 Days |
Maximum days of inactivity allowed before account is closed | |||
Pick Cashout Fee | 10% | 10% | 10% |
Fee charged when cashing out picks | |||
Live Picking (coming soon) | YES | YES | YES |
Live picking feature availability | |||
Same Game Parlays | YES | YES | YES |
Same game parlay feature availability | |||
Reward Split | X | X | 90% |
Percentage of profits that go to the trader |
Price:
$29.99